Viewing File: /var/lib/spamassassin/4.000001/updates_spamassassin_org/72_scores.cf

score ACCT_PHISHING_MANY                    2.804 2.999 2.804 2.999
score AC_BR_BONANZA                         0.001 0.001 0.001 0.001
score AC_DIV_BONANZA                        0.001 0.001 0.001 0.001
score AC_FROM_MANY_DOTS                     2.399 2.499 2.399 2.499
score AC_HTML_NONSENSE_TAGS                 1.000 1.000 1.000 1.000
score AC_POST_EXTRAS                        1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS1               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS10              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS11              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS12              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS2               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS3               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS4               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS8               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS9               1.000 1.000 1.000 1.000
score ADMAIL                                0.001 0.001 0.001 0.001
score ADMITS_SPAM                           1.999 2.000 1.999 2.000
score ADULT_DATING_COMPANY                  10.000 10.000 10.000 10.000
score ADVANCE_FEE_2_NEW_FORM                1.000 1.000 1.000 1.000
score ADVANCE_FEE_2_NEW_FRM_MNY             1.000 1.000 1.000 1.000
score ADVANCE_FEE_2_NEW_MONEY               1.999 1.999 1.999 1.999
score ADVANCE_FEE_3_NEW                     2.501 3.302 2.501 3.302
score ADVANCE_FEE_3_NEW_MONEY               3.100 2.999 3.100 2.999
score ADVANCE_FEE_4_NEW                     2.499 2.499 2.499 2.499
score ADVANCE_FEE_4_NEW_MONEY               0.001 0.156 0.001 0.156
score ADVANCE_FEE_5_NEW                     2.599 2.499 2.599 2.499
score ADVANCE_FEE_5_NEW_FRM_MNY             1.044 1.564 1.044 1.564
score ADVANCE_FEE_5_NEW_MONEY               2.999 2.899 2.999 2.899
score AD_PREFS                              0.001 0.001 0.001 0.001
score ALIBABA_IMG_NOT_RCVD_ALI              1.000 1.000 1.000 1.000
score AMAZON_IMG_NOT_RCVD_AMZN              2.499 2.499 2.499 2.499
score APP_DEVELOPMENT_FREEM                 1.000 1.000 1.000 1.000
score APP_DEVELOPMENT_NORDNS                1.000 1.000 1.000 1.000
score ARC_SIGNED                            0.001 0.001 0.001 0.001
score ARC_TRUSTED                           0.001 0.001 0.001 0.001
score ARC_VALID                             0.001 0.001 0.001 0.001
score AXB_XMAILER_MIMEOLE_OL_024C2          2.198 1.753 2.198 1.753
score BEBEE_IMG_NOT_RCVD_BB                 1.000 1.000 1.000 1.000
score BIGNUM_EMAILS_FREEM                   2.999 1.905 2.999 1.905
score BIGNUM_EMAILS_MANY                    2.999 2.999 2.999 2.999
score BITCOIN_BOMB                          1.000 1.000 1.000 1.000
score BITCOIN_DEADLINE                      1.775 0.001 1.775 0.001
score BITCOIN_DIRECT                        3.499 3.315 3.499 3.315
score BITCOIN_EXTORT_01                     4.452 3.332 4.452 3.332
score BITCOIN_EXTORT_02                     1.000 1.000 1.000 1.000
score BITCOIN_IMGUR                         1.000 1.000 1.000 1.000
score BITCOIN_MALF_HTML                     2.113 1.664 2.113 1.664
score BITCOIN_MALWARE                       1.000 1.000 1.000 1.000
score BITCOIN_OBFU_SUBJ                     1.000 1.000 1.000 1.000
score BITCOIN_ONAN                          1.688 2.268 1.688 2.268
score BITCOIN_PAY_ME                        1.000 1.000 1.000 1.000
score BITCOIN_SPAM_01                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_02                       0.001 1.449 0.001 1.449
score BITCOIN_SPAM_03                       1.622 0.323 1.622 0.323
score BITCOIN_SPAM_04                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_05                       0.001 2.044 0.001 2.044
score BITCOIN_SPAM_06                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_07                       1.595 1.631 1.595 1.631
score BITCOIN_SPAM_08                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_09                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_10                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_11                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_12                       1.000 1.000 1.000 1.000
score BITCOIN_SPF_ONLYALL                   0.001 1.000 0.001 1.000
score BITCOIN_TOEQFM                        3.499 3.369 3.499 3.369
score BITCOIN_VISTA                         2.456 0.795 2.456 0.795
score BITCOIN_XPRIO                         2.499 2.185 2.499 2.185
score BITCOIN_YOUR_INFO                     2.999 2.759 2.999 2.759
score BODY_URI_ONLY                         1.405 0.001 1.405 0.001
score BOGUS_MIME_VERSION                    1.000 1.000 1.000 1.000
score BOGUS_MSM_HDRS                        1.000 1.000 1.000 1.000
score BOMB_FREEM                            1.000 1.000 1.000 1.000
score BOMB_MONEY                            1.000 1.000 1.000 1.000
score BTC_ORG                               1.000 1.000 1.000 1.000
score BULK_RE_SUSP_NTLD                     1.000 1.000 1.000 1.000
score CANT_SEE_AD                           1.000 1.000 1.000 1.000
score CN_PHISH_JP_01                        1.000 1.000 1.000 1.000
score CN_PHISH_JP_02                        1.000 1.000 1.000 1.000
score CN_PHISH_JP_04                        2.487 1.140 2.487 1.140
score CN_PHISH_JP_06                        1.000 1.000 1.000 1.000
score CN_PHISH_JP_07                        1.000 1.000 1.000 1.000
score COMMENT_GIBBERISH                     1.000 1.000 1.000 1.000
score COMPENSATION                          1.499 0.001 1.499 0.001
score CONTENT_AFTER_HTML                    0.001 0.628 0.001 0.628
score CONTENT_AFTER_HTML_WEAK               1.000 1.000 1.000 1.000
score CTE_8BIT_MISMATCH                     0.001 0.389 0.001 0.389
score DATE_IN_FUTURE_96_Q                   1.707 1.225 1.707 1.225
score DAY_I_EARNED                          1.000 1.000 1.000 1.000
score DEAR_BENEFICIARY                      2.699 2.699 2.699 2.699
score DKIMWL_BL                             0.001 1.000 0.001 1.000
score DKIMWL_BLOCKED                        0.001 0.001 0.001 0.001
score DKIMWL_WL_HIGH                        0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MED                         0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MEDHI                       0.001 -1.000 0.001 -1.000
score DMARC_PERMERROR                       0.001 0.001 0.001 0.001
score DMARC_TEMPERROR                       0.001 0.001 0.001 0.001
score DOS_BODY_HIGH_NO_MID                  3.900 3.212 3.900 3.212
score DOTGOV_IMAGE                          1.000 1.000 1.000 1.000
score DSN_NO_MIMEVERSION                    2.000 1.999 2.000 1.999
score DYNAMIC_IMGUR                         1.460 3.999 1.460 3.999
score EBAY_IMG_NOT_RCVD_EBAY                1.000 1.000 1.000 1.000
score ENCRYPTED_MESSAGE                     -1.000 -1.000 -1.000 -1.000
score END_FUTURE_EMAILS                     0.001 0.146 0.001 0.146
score ENVFROM_GOOG_TRIX                     1.000 1.000 1.000 1.000
score EXCUSE_24                             3.099 3.099 3.099 3.099
score FACEBOOK_IMG_NOT_RCVD_FB              1.000 1.000 1.000 1.000
score FBI_MONEY                             1.000 1.000 1.000 1.000
score FBI_SPOOF                             1.000 1.000 1.000 1.000
score FILL_THIS_FORM                        0.001 0.001 0.001 0.001
score FONT_INVIS_DIRECT                     1.000 1.000 1.000 1.000
score FONT_INVIS_DOTGOV                     1.000 1.000 1.000 1.000
score FONT_INVIS_HTML_NOHTML                1.000 1.000 1.000 1.000
score FONT_INVIS_LONG_LINE                  1.000 1.000 1.000 1.000
score FONT_INVIS_MSGID                      2.500 2.499 2.500 2.499
score FONT_INVIS_NORDNS                     0.599 1.225 0.599 1.225
score FONT_INVIS_POSTEXTRAS                 1.000 1.000 1.000 1.000
score FORM_FRAUD                            0.999 0.384 0.999 0.384
score FORM_FRAUD_3                          1.992 0.001 1.992 0.001
score FORM_FRAUD_5                          0.637 0.168 0.637 0.168
score FOUND_YOU                             1.000 1.000 1.000 1.000
score FREEMAIL_FORGED_FROMDOMAIN            0.001 0.001 0.001 0.001
score FREEM_FRNUM_UNICD_EMPTY               1.000 1.000 1.000 1.000
score FRNAME_IN_MSG_XPRIO_NO_SUB            1.000 1.000 1.000 1.000
score FROM_ADDR_WS                          2.741 2.519 2.741 2.519
score FROM_BANK_NOAUTH                      0.001 1.000 0.001 1.000
score FROM_FMBLA_NDBLOCKED                  0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM                     0.001 1.499 0.001 1.499
score FROM_FMBLA_NEWDOM14                   0.001 0.999 0.001 0.999
score FROM_FMBLA_NEWDOM28                   0.001 0.799 0.001 0.799
score FROM_GOV_DKIM_AU                      0.001 -1.000 0.001 -1.000
score FROM_GOV_REPLYTO_FREEMAIL             0.001 1.000 0.001 1.000
score FROM_GOV_SPOOF                        0.001 0.999 0.001 0.999
score FROM_IN_TO_AND_SUBJ                   2.299 0.001 2.299 0.001
score FROM_LONG_DOM                         1.000 1.000 1.000 1.000
score FROM_LONG_DOM_MINFP                   2.499 0.646 2.499 0.646
score FROM_MISSPACED                        0.396 0.561 0.396 0.561
score FROM_MISSP_EH_MATCH                   1.999 1.999 1.999 1.999
score FROM_MISSP_FREEMAIL                   1.601 1.967 1.601 1.967
score FROM_MISSP_MSFT                       1.603 0.214 1.603 0.214
score FROM_MISSP_REPLYTO                    2.500 2.499 2.500 2.499
score FROM_MISSP_SPF_FAIL                   0.001 1.938 0.001 1.938
score FROM_MISSP_USER                       0.636 2.613 0.636 2.613
score FROM_MISSP_XPRIO                      1.647 1.158 1.647 1.158
score FROM_MULTI_NORDNS                     3.143 3.028 3.143 3.028
score FROM_NEWDOM_BTC                       0.001 1.000 0.001 1.000
score FROM_NTLD_LINKBAIT                    1.000 1.000 1.000 1.000
score FROM_NTLD_REPLY_FREEMAIL              1.321 1.844 1.321 1.844
score FROM_NUMBERO_NEWDOMAIN                0.001 1.000 0.001 1.000
score FROM_PAYPAL_SPOOF                     0.001 0.744 0.001 0.744
score FROM_SUSPICIOUS_NTLD                  0.499 0.499 0.499 0.499
score FROM_SUSPICIOUS_NTLD_FP               1.999 1.999 1.999 1.999
score FROM_UNBAL1                           2.699 2.599 2.699 2.599
score FROM_WSP_LEAD                         2.999 2.999 2.999 2.999
score FROM_WSP_TRAIL                        2.899 2.899 2.899 2.899
score FSL_BULK_SIG                          0.001 0.001 0.001 0.001
score FSL_CTYPE_WIN1251                     2.870 0.713 2.870 0.713
score FSL_HELO_BARE_IP_2                    2.699 2.037 2.699 2.037
score FSL_LINK_AWS_S3_WEB                   2.399 2.600 2.399 2.600
score FSL_NEW_HELO_USER                     0.001 0.001 0.001 0.001
score FUZZY_BITCOIN                         1.257 0.142 1.257 0.142
score FUZZY_SECURITY                        2.399 2.399 2.399 2.399
score GAPPY_SALES_LEADS_FREEM               1.000 1.000 1.000 1.000
score GB_BITCOIN_CP                         2.999 0.077 2.999 0.077
score GB_CUSTOM_HTM_URI                     0.001 0.011 0.001 0.011
score GB_FAKE_LISTUNSUB                     1.499 1.500 1.499 1.500
score GB_FAKE_RF_SHORT                      1.000 1.000 1.000 1.000
score GB_FORGED_MUA_POSTFIX                 1.000 1.000 1.000 1.000
score GB_FREEMAIL_DISPTO                    0.499 0.500 0.499 0.500
score GB_FREEMAIL_DISPTO_NOTFREEM           0.499 0.499 0.499 0.499
score GB_FROM_METAMASK                      1.000 1.000 1.000 1.000
score GB_GOOGLE_OBFUR                       0.750 0.750 0.750 0.750
score GB_HASHBL_BTC                         1.000 1.126 1.000 1.126
score GOOGLE_DOCS_PHISH                     1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH_MANY                1.000 1.000 1.000 1.000
score GOOGLE_DOC_SUSP                       1.000 1.000 1.000 1.000
score GOOGLE_DRIVE_REPLY_BAD_NTLD           1.000 1.000 1.000 1.000
score GOOG_MALWARE_DNLD                     1.000 1.000 1.000 1.000
score GOOG_REDIR_FRAUD                      1.000 1.000 1.000 1.000
score GOOG_REDIR_HTML_ONLY                  1.499 1.499 1.499 1.499
score GOOG_REDIR_NORDNS                     1.499 1.499 1.499 1.499
score GOOG_REDIR_NOTRDNS                    1.499 1.145 1.499 1.145
score GOOG_REDIR_SHORT                      1.000 1.000 1.000 1.000
score GOOG_REDIR_STATICRDNS                 1.000 1.000 1.000 1.000
score GOOG_STO_EMAIL_PHISH                  2.999 2.999 2.999 2.999
score GOOG_STO_HTML_PHISH                   1.000 1.000 1.000 1.000
score GOOG_STO_HTML_PHISH_MANY              1.000 1.000 1.000 1.000
score GOOG_STO_IMG_HTML                     1.000 1.000 1.000 1.000
score GOOG_STO_IMG_NOHTML                   1.000 1.000 1.000 1.000
score GOOG_STO_NOIMG_HTML                   2.999 3.000 2.999 3.000
score HAS_X_NO_RELAY                        1.000 1.000 1.000 1.000
score HAS_X_OUTGOING_SPAM_STAT              1.000 1.000 1.000 1.000
score HDRS_LCASE                            0.001 0.099 0.001 0.099
score HDRS_MISSP                            1.000 1.000 1.000 1.000
score HDR_ORDER_FTSDMCXX_DIRECT             1.999 1.911 1.999 1.911
score HDR_ORDER_FTSDMCXX_NORDNS             1.614 3.499 1.614 3.499
score HEADER_FROM_DIFFERENT_DOMAINS         0.001 0.250 0.001 0.250
score HELO_MISC_IP                          0.250 0.249 0.250 0.249
score HELO_NO_DOMAIN                        0.001 1.800 0.001 1.800
score HEXHASH_WORD                          1.000 1.000 1.000 1.000
score HK_CTE_RAW                            1.000 1.000 1.000 1.000
score HK_NAME_FM_MR_MRS                     1.143 0.136 1.143 0.136
score HK_NAME_MR_MRS                        0.999 0.999 0.999 0.999
score HK_RANDOM_ENVFROM                     0.999 0.701 0.999 0.701
score HK_RANDOM_FROM                        0.999 0.999 0.999 0.999
score HK_RANDOM_REPLYTO                     0.999 0.999 0.999 0.999
score HK_RCVD_IP_MULTICAST                  1.000 1.000 1.000 1.000
score HK_SCAM                               0.630 0.058 0.630 0.058
score HOSTED_IMG_DIRECT_MX                  3.499 3.499 3.499 3.499
score HOSTED_IMG_DQ_UNSUB                   1.000 1.000 1.000 1.000
score HOSTED_IMG_FREEM                      1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI                      1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI_PUB_01               2.999 3.000 2.999 3.000
score HREF_EMPTY_NORDNS                     2.197 1.579 2.197 1.579
score HREF_EMPTY_PHPMAIL                    1.000 1.000 1.000 1.000
score HREF_EMPTY_XANTIABUSE                 1.000 1.000 1.000 1.000
score HREF_EMPTY_XAUTHED                    1.000 1.000 1.000 1.000
score HTML_ENTITY_ASCII                     1.000 1.000 1.000 1.000
score HTML_ENTITY_ASCII_TINY                1.000 1.000 1.000 1.000
score HTML_FONT_TINY_NORDNS                 1.999 1.999 1.999 1.999
score HTML_OFF_PAGE                         1.000 1.000 1.000 1.000
score HTML_SHRT_CMNT_OBFU_MANY              1.000 1.000 1.000 1.000
score HTML_SINGLET_MANY                     1.000 1.000 1.000 1.000
score HTML_TAG_BALANCE_CENTER               2.249 2.900 2.249 2.900
score HTML_TEXT_INVISIBLE_FONT              0.001 0.001 0.001 0.001
score HTML_TEXT_INVISIBLE_STYLE             1.000 1.000 1.000 1.000
score IMG_DIRECT_TO_MX                      3.031 3.442 3.031 3.442
score IMG_ONLY_FM_DOM_INFO                  2.199 1.385 2.199 1.385
score JH_SPAMMY_HEADERS                     1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN01                   1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN02                   1.000 1.000 1.000 1.000
score KHOP_HELO_FCRDNS                      0.001 0.399 0.001 0.399
score LINKEDIN_IMG_NOT_RCVD_LNKN            1.000 1.000 1.000 1.000
score LIST_PRTL_PUMPDUMP                    1.000 1.000 1.000 1.000
score LIST_PRTL_SAME_USER                   1.000 1.000 1.000 1.000
score LONG_HEX_URI                          1.000 1.000 1.000 1.000
score LONG_IMG_URI                          0.001 0.489 0.001 0.489
score LONG_INVISIBLE_TEXT                   0.001 0.644 0.001 0.644
score LOTS_OF_MONEY                         0.001 0.010 0.001 0.010
score LUCRATIVE                             0.001 0.645 0.001 0.645
score MALF_HTML_B64                         1.000 1.000 1.000 1.000
score MALWARE_NORDNS                        1.000 1.000 1.000 1.000
score MALWARE_PASSWORD                      1.000 1.000 1.000 1.000
score MC_MSFT_LISTMGR                       1.000 1.000 1.000 1.000
score MILLION_HUNDRED                       2.699 2.699 2.699 2.699
score MILLION_USD                           1.999 0.001 1.999 0.001
score MIMEOLE_DIRECT_TO_MX                  1.999 1.999 1.999 1.999
score MIME_NO_TEXT                          0.001 0.001 0.001 0.001
score MIXED_AREA_CASE                       1.000 1.000 1.000 1.000
score MIXED_CENTER_CASE                     1.000 2.499 1.000 2.499
score MIXED_ES                              0.001 0.244 0.001 0.244
score MIXED_FONT_CASE                       1.000 1.000 1.000 1.000
score MIXED_HREF_CASE                       1.999 1.999 1.999 1.999
score MIXED_IMG_CASE                        1.000 1.153 1.000 1.153
score MONERO_DEADLINE                       1.000 1.000 1.000 1.000
score MONERO_EXTORT_01                      1.000 1.000 1.000 1.000
score MONERO_MALWARE                        1.000 1.000 1.000 1.000
score MONERO_PAY_ME                         1.000 1.000 1.000 1.000
score MONEY_FRAUD_3                         0.705 2.664 0.705 2.664
score MONEY_FRAUD_5                         2.693 2.699 2.693 2.699
score MONEY_FRAUD_8                         0.001 0.079 0.001 0.079
score MONEY_FREEMAIL_REPTO                  1.335 0.491 1.335 0.491
score MONEY_FROM_41                         2.000 0.001 2.000 0.001
score MONEY_FROM_MISSP                      1.428 0.001 1.428 0.001
score MONEY_NOHTML                          2.216 1.638 2.216 1.638
score MSGID_DOLLARS_URI_IMG                 1.000 1.000 1.000 1.000
score MSGID_HDR_MALF                        1.000 1.000 1.000 1.000
score MSM_PRIO_REPTO                        1.963 1.200 1.963 1.200
score MXG_EMAIL_FRAG                        0.100 0.099 0.100 0.099
score MXG_SPOOFED_DOCUSIGN                  0.100 0.100 0.100 0.100
score NAME_EMAIL_DIFF                       1.596 0.828 1.596 0.828
score NA_DOLLARS                            1.499 1.499 1.499 1.499
score NEWEGG_IMG_NOT_RCVD_NEGG              1.000 1.000 1.000 1.000
score NEW_PRODUCTS                          1.249 1.249 1.249 1.249
score NICE_REPLY_A                          -0.001 -0.001 -0.001 -0.001
score NORDNS_LOW_CONTRAST                   1.884 2.499 1.884 2.499
score NO_FM_NAME_IP_HOSTN                   1.534 1.167 1.534 1.167
score NSL_RCVD_FROM_USER                    0.001 0.001 0.001 0.001
score NSL_RCVD_HELO_USER                    2.485 0.001 2.485 0.001
score NUMBERONLY_BITCOIN_EXP                0.330 0.113 0.330 0.113
score OBFU_BITCOIN                          1.224 0.581 1.224 0.581
score OBFU_HTML_ATTACH                      3.800 4.099 3.800 4.099
score ODD_FREEM_REPTO                       0.001 0.001 0.001 0.001
score PAYPAL_PHISH_07                       1.000 1.000 1.000 1.000
score PDS_BAD_THREAD_QP_64                  0.999 0.999 0.999 0.999
score PDS_BTC_ID                            0.499 0.499 0.499 0.499
score PDS_BTC_MSGID                         0.805 0.033 0.805 0.033
score PDS_DBL_URL_TNB_RUNON                 1.999 1.999 1.999 1.999
score PDS_FRNOM_TODOM_DBL_URL               1.499 1.499 1.499 1.499
score PDS_FRNOM_TODOM_NAKED_TO              0.920 0.595 0.920 0.595
score PDS_FROM_2_EMAILS                     2.105 1.663 2.105 1.663
score PDS_FROM_NAME_TO_DOMAIN               0.486 1.174 0.486 1.174
score PDS_HELO_SPF_FAIL                     0.001 1.000 0.001 1.000
score PDS_NAKED_TO_NUMERO                   1.999 1.999 1.999 1.999
score PDS_RDNS_DYNAMIC_FP                   0.010 0.010 0.010 0.010
score PHISH_AZURE_CLOUDAPP                  3.500 3.500 3.500 3.500
score PHISH_FBASEAPP                        1.000 1.000 1.000 1.000
score PHONE_983_NOVEL                       1.000 1.000 1.000 1.000
score PHP_NOVER_MUA                         1.000 1.000 1.000 1.000
score PHP_ORIG_SCRIPT                       0.001 0.612 0.001 0.612
score PHP_SCRIPT                            1.102 2.499 1.102 2.499
score PHP_SCRIPT_MUA                        1.000 1.000 1.000 1.000
score POSSIBLE_AMAZON_PHISH_03              1.000 1.000 1.000 1.000
score POSSIBLE_GMAIL_PHISHER                3.459 3.599 3.459 3.599
score POSSIBLE_PAYPAL_PHISH_02              1.000 1.000 1.000 1.000
score PP_MIME_FAKE_ASCII_TEXT               0.001 0.241 0.001 0.241
score PP_TOO_MUCH_UNICODE02                 0.500 0.500 0.500 0.500
score PP_TOO_MUCH_UNICODE05                 1.000 1.000 1.000 1.000
score PUMPDUMP                              1.000 0.999 1.000 0.999
score PUMPDUMP_MULTI                        1.000 1.000 1.000 1.000
score RAND_HEADER_LIST_SPOOF                1.000 1.000 1.000 1.000
score RAND_HEADER_MANY                      1.000 1.000 1.000 1.000
score RAND_MKTG_HEADER                      1.000 1.000 1.000 1.000
score RATWARE_NO_RDNS                       1.372 2.836 1.372 2.836
score RCVD_DOTEDU_SHORT                     1.000 1.000 1.000 1.000
score RCVD_DOTEDU_SUSP_URI                  1.000 1.000 1.000 1.000
score RCVD_IN_IADB_DMARC                    0.001 0.001 0.001 0.001
score RCVD_IN_IADB_ESP                      0.001 -0.001 0.001 -0.001
score RCVD_IN_IADB_MI_CPR_MAT               0.001 0.001 0.001 0.001
score RCVD_IN_IADB_UT_CPR_MAT               0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_BL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H2                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L2                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_WL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_ZBI                    0.001 0.001 0.001 0.001
score RDNS_NUM_TLD_ATCHNX                   1.000 1.000 1.000 1.000
score RDNS_NUM_TLD_XM                       1.000 1.000 1.000 1.000
score REPTO_419_FRAUD                       1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_AOL                   1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_AOL_LOOSE             1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_CNS                   1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_GM                    0.001 0.001 0.001 0.001
score REPTO_419_FRAUD_GM_LOOSE              1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_HM                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_HM_LOOSE              1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_OL                    2.840 1.000 2.840 1.000
score REPTO_419_FRAUD_PM                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_QQ                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH_LOOSE              1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YJ                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YN                    1.000 1.000 1.000 1.000
score REPTO_INFONUMSCOM                     1.000 1.000 1.000 1.000
score RISK_FREE                             2.700 2.599 2.700 2.599
score SCC_CANSPAM_1                         0.595 2.069 0.595 2.069
score SCC_CANSPAM_2                         2.140 0.001 2.140 0.001
score SCC_ISEMM_LID_1                       1.000 1.000 1.000 1.000
score SCC_ISEMM_LID_1B                      1.000 1.000 1.000 1.000
score SENDGRID_REDIR                        0.001 0.001 0.001 0.001
score SENDGRID_REDIR_PHISH                  1.000 1.000 1.000 1.000
score SEO_SUSP_NTLD                         1.000 1.000 1.000 1.000
score SHOPIFY_IMG_NOT_RCVD_SFY              1.000 0.632 1.000 0.632
score SHORTENER_SHORT_IMG                   0.437 1.126 0.437 1.126
score SHORT_IMG_SUSP_NTLD                   0.283 1.499 0.283 1.499
score SHY_OBFU_EXPIRE                       1.000 1.000 1.000 1.000
score SHY_OBFU_PASSWORD                     1.000 1.000 1.000 1.000
score SPOOFED_FREEMAIL                      0.001 0.748 0.001 0.748
score SPOOFED_FREEMAIL_NO_RDNS              1.499 1.236 1.499 1.236
score SPOOFED_FREEM_REPTO                   0.001 1.254 0.001 1.254
score SPOOFED_FREEM_REPTO_CHN               0.001 1.000 0.001 1.000
score SPOOFED_FREEM_REPTO_RUS               0.001 1.000 0.001 1.000
score SPOOF_GMAIL_MID                       0.001 0.001 0.001 0.001
score STATIC_XPRIO_OLE                      0.011 1.167 0.011 1.167
score STOCK_TIP                             1.000 1.000 1.000 1.000
score SUBJ_BRKN_WORDNUMS                    1.000 1.000 1.000 1.000
score SURBL_BLOCKED                         0.001 0.001 0.001 0.001
score SYSADMIN                              1.000 1.000 1.000 1.000
score TAGSTAT_IMG_NOT_RCVD_TGST             1.000 1.000 1.000 1.000
score TARINGANET_IMG_NOT_RCVD_TN            1.000 1.000 1.000 1.000
score TELEGRAM_MESSAGE                      1.000 1.000 1.000 1.000
score THIS_AD                               2.651 2.699 2.651 2.699
score THIS_IS_ADV_SUSP_NTLD                 1.000 1.000 1.000 1.000
score TONLINE_FAKE_DKIM                     1.000 1.000 1.000 1.000
score TO_EQ_FM_DIRECT_MX                    0.001 0.001 0.001 0.001
score TO_EQ_FM_DOM_HTML_ONLY                0.551 0.001 0.551 0.001
score TO_EQ_FM_DOM_SPF_FAIL                 0.001 0.001 0.001 0.001
score TO_EQ_FM_HTML_DIRECT                  0.001 0.001 0.001 0.001
score TO_EQ_FM_HTML_ONLY                    0.001 0.001 0.001 0.001
score TO_EQ_FM_SPF_FAIL                     0.001 0.001 0.001 0.001
score TO_IN_SUBJ                            0.100 0.100 0.100 0.100
score TO_NAME_SUBJ_NO_RDNS                  1.000 1.000 1.000 1.000
score TO_NO_BRKTS_DYNIP                     2.250 3.999 2.250 3.999
score TO_NO_BRKTS_FROM_MSSP                 2.499 2.499 2.499 2.499
score TO_NO_BRKTS_HTML_IMG                  0.001 0.001 0.001 0.001
score TO_NO_BRKTS_HTML_ONLY                 1.999 0.824 1.999 0.824
score TO_NO_BRKTS_MSFT                      2.499 2.499 2.499 2.499
score TO_NO_BRKTS_NORDNS_HTML               1.999 1.999 1.999 1.999
score TO_NO_BRKTS_PCNT                      2.499 2.500 2.499 2.500
score TVD_FROM_1                            0.999 0.999 0.999 0.999
score TVD_SPACE_ENCODED                     2.499 2.499 2.499 2.499
score TVD_SPACE_RATIO_MINFP                 0.001 0.001 0.001 0.001
score TW_GIBBERISH_MANY                     1.000 1.000 1.000 1.000
score UC_GIBBERISH_OBFU                     1.000 1.000 1.000 1.000
score UNDISC_FREEM                          2.999 2.699 2.999 2.699
score UNDISC_MONEY                          2.281 1.862 2.281 1.862
score UNICODE_OBFU_ASC                      2.499 2.499 2.499 2.499
score UNICODE_OBFU_ZW                       0.435 0.001 0.435 0.001
score UNICODE_OBFU_ZW_MANY                  0.065 0.001 0.065 0.001
score UNICODE_RTL_OBFU                      1.000 1.000 1.000 1.000
score UNSUB_GOOG_FORM                       1.000 1.000 1.000 1.000
