Viewing File: /proc/stat

cpu  884654933 38022528 166070801 10341004926 731482 14962985 8875165 0 0 0
cpu0 44381364 1115953 6603554 124336277 14917 899932 646741 0 0 0
cpu1 55257432 718377 7998261 113584266 19136 698207 339732 0 0 0
cpu2 27738855 943306 4635293 144564216 17308 477436 314012 0 0 0
cpu3 39327463 613530 6165735 132054416 17239 476626 173737 0 0 0
cpu4 16825940 596341 3165231 157794859 18927 295865 145460 0 0 0
cpu5 29194248 535111 4901489 143741910 17807 372415 125196 0 0 0
cpu6 14755688 654070 2901710 160215000 18170 257282 107420 0 0 0
cpu7 23371101 481001 4153387 150461806 18837 315950 103988 0 0 0
cpu8 13165790 687714 2668879 162071282 18498 230637 93400 0 0 0
cpu9 20434402 477393 3698508 153936378 16987 278641 91903 0 0 0
cpu10 12338143 708287 2539124 163062712 15209 220153 86537 0 0 0
cpu11 18283644 497524 3349672 156468973 17004 255759 84294 0 0 0
cpu12 11636249 706430 2413874 163933226 14530 208023 80365 0 0 0
cpu13 16547959 463312 3065566 158574533 16329 235366 77461 0 0 0
cpu14 10051144 595678 2113745 165980834 13824 185046 71029 0 0 0
cpu15 15068521 469351 2819052 160340523 14691 215920 70740 0 0 0
cpu16 9713634 561262 2018545 166464960 12843 178255 68105 0 0 0
cpu17 13823481 488095 2534547 161887110 14153 201430 65439 0 0 0
cpu18 12703454 703775 2604731 162453165 10088 242330 266345 0 0 0
cpu19 12828814 468848 2359233 163099855 13497 190099 61283 0 0 0
cpu20 10697947 659269 2236931 165141504 11141 190968 70496 0 0 0
cpu21 12010394 462738 2197901 164123067 11932 178900 57485 0 0 0
cpu22 9838566 599042 2075890 166265123 9755 179411 66771 0 0 0
cpu23 11155290 431506 2041523 165184435 11310 166942 53924 0 0 0
cpu24 9543646 595063 2048984 166586807 10724 180939 66137 0 0 0
cpu25 10664559 468429 1991840 165698345 9451 167105 52979 0 0 0
cpu26 9262159 580507 1989619 166952459 10705 175469 64105 0 0 0
cpu27 9496326 434547 1835569 167086093 8775 154917 49581 0 0 0
cpu28 9969188 589947 2246097 165699421 9826 219792 266403 0 0 0
cpu29 9223070 431539 1748501 167453034 9028 149687 48170 0 0 0
cpu30 10185668 592171 2153029 165826901 9951 188386 67834 0 0 0
cpu31 10010664 438090 1962395 166361127 8519 175054 79510 0 0 0
cpu32 8134775 233790 1409516 169067166 7065 142935 54308 0 0 0
cpu33 6680840 195901 1165974 170855903 5745 109595 37288 0 0 0
cpu34 9904314 386085 2012751 166181663 9380 208556 289945 0 0 0
cpu35 7463976 308214 1392591 169732558 8086 122217 40009 0 0 0
cpu36 13765365 668660 2760516 160798148 8723 335823 552800 0 0 0
cpu37 7874982 416652 1495177 169101178 7815 128994 41334 0 0 0
cpu38 13670249 677799 2713054 161266116 9889 272450 292966 0 0 0
cpu39 8147614 424229 1565057 168737979 7742 132861 42278 0 0 0
cpu40 13636942 817296 2745453 161190909 10556 262312 268781 0 0 0
cpu41 8315326 432542 1578922 168565673 7751 131622 41284 0 0 0
cpu42 13825194 885919 2819996 160885501 10589 263994 268790 0 0 0
cpu43 8457159 488876 1586009 168358527 7589 135298 41601 0 0 0
cpu44 13836814 948279 2851883 160790933 11799 263760 268074 0 0 0
cpu45 8555688 458083 1653446 168230290 7657 135298 41348 0 0 0
cpu46 14405570 844623 3047770 159873632 10941 307775 452989 0 0 0
cpu47 8646493 449443 1658099 168140164 7957 135435 40859 0 0 0
cpu48 15285523 826861 3205670 158791906 11149 320751 485201 0 0 0
cpu49 8565429 484351 1582011 168262242 7730 134321 40424 0 0 0
cpu50 10172012 662442 2242746 165528419 6269 236240 87241 0 0 0
cpu51 8749885 482814 1754735 167908479 8024 136545 40315 0 0 0
cpu52 13744487 908910 2835238 161183969 12053 236935 77868 0 0 0
cpu53 8603574 448372 1574951 168275001 8106 134546 39945 0 0 0
cpu54 13383905 860843 2896382 161226854 12160 271114 302680 0 0 0
cpu55 8505739 429816 1610632 168356069 7978 132392 39330 0 0 0
cpu56 13912315 873914 2972125 160649267 10889 283064 263590 0 0 0
cpu57 8382958 479345 1560186 168475010 8174 136219 39957 0 0 0
cpu58 14100381 896614 3024109 160346450 12021 287169 305267 0 0 0
cpu59 10480578 489694 1947535 165741598 7681 207203 115057 0 0 0
cpu60 13475929 868882 2786762 161530434 10927 243428 81950 0 0 0
cpu61 10005315 467302 1883171 166430378 8635 164417 45054 0 0 0
cpu62 13049417 949542 2746248 161934298 10498 233510 76684 0 0 0
cpu63 9411351 488200 1753641 167183564 8762 153231 43335 0 0 0
intr 24038056961 50 0 0 0 0 0 0 0 1 1 270 0 0 0 0 0 0 0 2804 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 411 3289970 3029274 3107008 3179605 3034007 2969688 2908035 2673283 2506820 2418679 2337822 2233517 2026520 1876495 1851383 1803674 1347268 1601094 1579589 1627567 1553730 1543374 1679500 1670857 1660949 1643417 1659371 1620502 1633179 1603667 1694964 1798234 3072132 3300547 0 0 3422145 3348308 3300545 2925227 2767912 2551717 2435443 2087920 2159015 1988879 2061454 1994531 1915914 1871587 1367794 1688532 1829895 2035983 2084247 2110490 2245411 2218233 2229289 1358105 2315491 2388982 2138197 2205086 2089326 2038711 0 1 210136757 206131015 220414982 190403117 194283870 211248102 201697956 206582145 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 13614786771
btime 1788354326
processes 44331349
procs_running 12
procs_blocked 0
softirq 17894047077 305 1132006826 11330306 1725812172 3354580 0 105689904 804455462 108129 1226387505
Back to Directory