Viewing File: /home/nudhamca/tmp/awstats/ssl/awstats022025.nudhamcapital.co.uk.txt

AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202502 will be lost/reset.
# Last config file used to build this data file was /home/nudhamca/tmp/awstats/ssl/awstats.nudhamcapital.co.uk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2054                
POS_TIME 2741                
POS_VISITOR 23786               
POS_DAY 36243               
POS_DOMAIN 3695                
POS_LOGIN 4242                
POS_ROBOT 4397                
POS_WORMS 5567                
POS_EMAILSENDER 5698                
POS_EMAILRECEIVER 5841                
POS_SESSION 37055               
POS_FILESIZE 41491               
POS_SIDER 37264               
POS_FILETYPES 5976                
POS_DOWNLOADS 6356                
POS_OS 6446                
POS_BROWSER 7042                
POS_SCREENSIZE 9939                
POS_UNKNOWNREFERER 10013               
POS_UNKNOWNREFERERBROWSER 11208               
POS_ORIGIN 12012               
POS_SEREFERRALS 12163               
POS_PAGEREFS 12384               
POS_SEARCHWORDS 14827               
POS_KEYWORDS 14979               
POS_MISC 2404                
POS_ERRORS 15038               
POS_CLUSTER 4098                
POS_SIDER_404 15210               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250301000013 2068 708302 22970344238624
FirstTime 20250201000409
LastTime 20250228235913
LastUpdate 20250301070803 2068 0 2067 0 0
TotalVisits 386                 
TotalUnique 303                 
MonthHostsKnown 0                   
MonthHostsUnknown 320                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 17 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 852 890 3673113 96 111 265788
1 859 929 13805215 94 151 653173
2 854 920 9882537 325 426 23467258
3 873 970 12310837 75 90 310018
4 969 1176 26684787 93 111 4405832
5 992 1031 10066294 254 390 18808039
6 990 1102 29240997 86 104 195570
7 987 1025 5471987 73 96 2614123
8 1008 1563 117934410 56 65 187123
9 989 1103 19733492 90 95 129737
10 968 968 230760 61 62 284607
11 984 1058 19475868 74 83 304082
12 972 976 251747 61 78 321164
13 979 1069 19752071 106 127 614362
14 1041 1190 13717250 84 131 334836
15 987 1082 3295377 116 123 323321
16 1077 1329 44545500 144 258 16375550
17 995 1222 60957849 173 238 1046966
18 979 1081 16485967 85 112 334191
19 984 1178 27134105 117 161 3970323
20 982 1064 9745029 141 182 10531352
21 980 1017 5805211 70 76 380377
22 988 988 339775 106 134 694376
23 967 967 279069 151 205 1261639
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 22963 24537 307646264
ro 78 215 4499196
cn 43 63 802986
gb 33 435 58945964
ng 22 323 72551029
au 20 74 2500695
ru 18 26 293226
in 15 52 9583517
ca 10 10 286662
pl 7 46 9767536
be 6 6 50877
se 6 9 42125
fr 6 10 90770
id 5 23 925057
kr 5 5 45620
za 4 24 252467
de 4 4 39740
jp 4 4 36496
nl 3 11 1135429
ua 3 11 197939
at 1 10 1125652
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 27
bot[\s_+:,\.\;\/\\-] 487 58682040 20250226001449 5
no_user_agent 292 10409351 20250228181433 0
AhrefsBot/ 144 1295994 20250227112600 0
Googlebot/ 75 1032938 20250228175805 0
bingbot/ 56 4487619 20250228015927 0
MJ12bot/ 34 210724 20250226113702 0
DotBot/ 33 1011530 20250219115605 0
curl 22 522769 20250227091916 0
Go\-http\-client/ 17 209804 20250227043708 0
CheckMarkNetwork/ 10 173216 20250225012045 0
360Spider 10 9778 20250207133521 0
Bytespider 4 55644 20250224013044 0
survey 4 151285 20250228170517 0
Googlebot\-Image/ 3 2194656 20250228174743 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 14059 20250223151325 0
Applebot/ 3 2098 20250206045235 0
link 3 30614 20250223145544 0
unknown 2 52 20250228061941 2
archive\.org_bot 2 1400 20250207114505 0
YandexBot/ 1 698 20250209010054 0
CFNetwork 1 1411 20250220172600 0
DoCoMo/ 1 12360 20250220073623 0
SemrushBot/ 1 9124 20250227053238 0
scrapy 1 9124 20250221165534 0
Mediapartners-Google 1 12366 20250223145556 0
Dalvik/ 1 12684 20250228062812 0
facebookexternalhit/ 1 8329 20250220172559 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
woff 16 340756 0 0
jpg 5 456051 0 0
woff2 11 639108 0 0
php 11 136001 0 0
webp 4 344 0 0
json 13 161348 0 0
html 23139 9574431 0 0
svg 244 351498 0 0
tiff 5 1080 0 0
env 3 37091 0 0
txt 5 61821 0 0
Unknown 57 644046 0 0
cgi 2 24741 0 0
xml 4 50741 0 0
js 810 14760514 0 0
css 267 3895606 0 0
png 1302 439684070 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/ads.txt 5 0 61821
/phpinfo.txt 1 0 37452
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 36
macosx7 15 10
win10 23929 22756
androiddonut 2 1
j2me 1 0
androidpie 11 4
winxp 5 3
linux 668 70
winunknown 1 1
androidjellybean 1 1
macosx14 23 6
macosx15 176 35
macosx13 1 1
bsdfreebsd 2 2
macosx 4 4
macosx8 1 1
androidcupcake 1 0
android12 40 2
win8 1 0
macosx6 1 1
android13 1 1
android10 110 40
ios_ipad 8 8
android 3 2
linuxdebian 3 3
androidoreo 7 4
androideclair 1 1
macosx11 73 57
win7 41 7
Unknown 104 65
androidmarshmallow 343 42
os/2 1 0
linuxubuntu 108 75
macosx9 3 1
win8.1 7 1
androidnougat 42 41
ios_iphone 160 10
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 139
msie11 2 0
firefox124.0 2 2
safari17.6 104 4
chrome70.0.3538.80 1 0
chrome52.0.2701.139 1 1
opera19.0.1326.56 1 0
chrome37.0.2049.0 1 0
chrome117.0.5938.132 301 10
firefox134.0 281 62
firefox127.0 1 1
edge16 1 1
safari11.0 6 6
safari18.1.1 87 5
chrome35.0.1916.153 1 1
chrome71.0.3578.141 1 1
chrome44.0.2403.107 1 1
chrome72.0.3626.121 1 0
opera12.16 3 1
chrome22.0.1229.79 2 2
chrome78.0.3880.5 1 0
chrome58.0.3029.110 4 4
chrome75.0.3770.101 2 0
chrome104.0.0.0 1 1
safari16.5.1 1 1
chrome86.0.4240.75 1 1
firefox33.0 2 2
safari12.0 1 0
mozilla 50 35
chrome116.0.5845.96 2 2
chrome100.0.556 1 1
chrome51.0.2704.103 2 2
chrome87.0.4280.88 32 1
chrome121.0.0.0 1 1
chrome113.0.5672.93 1 1
chrome100.0.4896.75 6 6
chrome51.0.2704.106 7 7
chrome85.0.4183.127 1 1
chrome83.0.4103.106 1 1
chrome80.0.3987.149 6 6
chrome87.0.4280.66 1 1
chrome112.0.5615.138 1 1
Unknown 52 28
chrome66.0.3359.126 1 1
chrome53.0.2785.124 1 0
firefox120.0 23 23
safari18.1 1 1
sonyericsson 1 0
opera18.0.1284.49 1 0
firefox100.0 1 1
chrome76.0.3809.89 2 1
chrome126.0.0.0 22 4
chrome56.0.2924.87 1 0
chrome78.0.3904.62 24 24
chrome61.0.3163.100 1 1
opera12.0 2 0
chrome89.0.4389.90 1 1
firefox38.0 1 0
firefox102.0 1 1
chrome125.0.6422.60 170 6
safari17.1 1 1
chrome114.0.0.0 40 2
chrome74.0.3729.157 1 1
chrome131.0.0.0 45 8
chrome78.0.3904.108 15 15
firefox51.0 1 1
firefox86.0 1 1
chrome124.0.0.0 10 10
chrome81.0.4044.138 1 1
opera62.0.3331.117 1 0
chrome12.0.703.0 1 1
chrome83.0.4103.61 36 4
safari7.0.3 1 0
msie6.0 4 3
chrome116.0.0.0 1 1
chrome101.0.0.0 1 1
chrome17.0.963.56 15 10
chrome79.0.3945.79 132 4
firefox114.0 9 9
chrome71.0.3578.99 1 0
chrome127.0.0.0 1 1
chrome94.0.4606.113 1 1
chrome125.0.0.0 1 1
netscape5.0 1 1
chrome99.0.3809.100 9 1
chrome63.0.3239.26 1 0
firefox125.0 48 2
chrome47.0.2526.106 1 1
firefox126.0 61 61
w3m 1 1
chrome60.0.3112.78 1 1
safari17.4 2 2
safari9.0 1 1
msie11.0 1 0
chrome74.0.3729.169 1 0
chrome67.0.3396.87 1 0
chrome70.0.3538.77 1 1
firefox24.0 4 4
chrome76.0.3809.100 2 1
chrome120.0.0.0 10 6
chrome66.0.3359.181 33 33
safari17.0.96 1 1
firefox77.0 4 4
safari5.0.3 1 1
opera65.0.3467.48 2 2
chrome115.0.0.0 36 3
chrome122.0.0.0 2 2
chrome32.0.1664.3 1 0
chrome117.0.0.0 1 1
chrome79.0.3945.130 3 3
opera12.10 1 1
chrome87.0.4280.101 1 1
firefox128.0 1 1
safari17.4.1 3 3
chrome105.0.0.0 10 7
chrome76.0.3809.111 5 2
chrome111.0.5563.19 419 20
chrome60.0.3112.107 40 40
android 5 4
safari5.0.2 1 1
safari 73 5
chrome53.0.2785.143 6 6
chrome133.0.6943.53 22 22
chrome91.0.4472.124 28 8
safari17.0 1 1
firefox55.0 1 0
firefox36.0 1 0
chrome130.0.0.0 352 19
chrome133.0.0.0 22721 22552
chrome77.0.3865.35 1 1
chrome78.0.3904.97 2 2
chrome95.0.4638.69 2 2
safari17.3.1 1 1
chrome86.0.4240.110 1 1
chrome132.0.0.0 326 19
firefox52.0 66 50
chrome91.0.4472.114 3 3
chrome84.0.4147.125 1 1
chrome83.0.4103.97 24 9
lynx 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250223194414
Symfony_BrowserKit 20250215093029
python-httpx/0.22.0 20250221180534
NetworkingExtension/8619.2.8.10.9_Network/4277.42.2_iOS/18.1.1 20250220172559
Mozilla/2.0_(compatible;_Ask_Jeeves/Teoma) 20250223151337
okhttp/4.9.2 20250220064026
Lynx/2.8.5rel.1_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/0.8.12 20250223145544
w3m/0.5.3_git20230121 20250208210247
WhatsApp/2.23.20.0 20250210120341
\ 20250207042806
Mozilla/5.0_(compatible) 20250228025423
Adobe_Application_Manager_2.0 20250223151337
python-requests/2.23.0 20250224202310
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250228193016
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250224123720
python-httpx/0.28.1 20250217203900
Python/3.11_aiohttp/3.11.11 20250214162742
Mozilla/5.0_Firefox/33.0 20250220010714
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
Symfony_BrowserKit 20250215093029
\ 20250207042806
WhatsApp/2.23.20.0 20250210120341
Python/3.11_aiohttp/3.11.11 20250214162742
okhttp/4.9.2 20250220064026
python-httpx/0.28.1 20250217203900
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250228193016
python-requests/2.23.0 20250224202310
Adobe_Application_Manager_2.0 20250223151337
NetworkingExtension/8619.2.8.10.9_Network/4277.42.2_iOS/18.1.1 20250220172559
Microsoft_URL_Control_-_6.00.8862 20250214223308
python-httpx/0.22.0 20250221180534
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 564 1103
From1 40 40
From2 12 32
From3 22603 22768
From4 37 1955
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
bing_com_catchall 1 1
www_bing_com 2 2
www_google_com 8 28
www_google_fr 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 25
https://webmail.nudhamcapital.co.uk/cpsess6835307396/3rdparty/roundcube/ 22514 22537
https://webmail.nudhamcapital.co.uk 21 52
https://webmail.nudhamcapital.co.uk/cpsess2351410700/3rdparty/roundcube/ 14 44
https://webmail.nudhamcapital.co.uk/cpsess5481122181/3rdparty/roundcube/ 13 41
https://webmail.nudhamcapital.co.uk/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 10 10
https://webmail.nudhamcapital.co.uk/cpsess9142638877/3rdparty/roundcube/ 9 33
https://webmail.nudhamcapital.co.uk/cPanel_magic_revision_1726625769/webmail/jupiter/_assets/css/master-legacy-ltr.cmb.min.css 7 7
https://webmail.nudhamcapital.co.uk/cpsess2351410700/3rdparty/roundcube/skins/elastic/styles/styles.min.css 4 4
https://webmail.nudhamcapital.co.uk/cpsess6835307396/3rdparty/roundcube/skins/elastic/styles/styles.min.css 4 4
http://webmail.nudhamcapital.co.uk 2 2
http://cpanel.nudhamcapital.co.uk/sitemap.xml 1 1
https://webmail.nudhamcapital.co.uk/cPanel_magic_revision_1723745989/webmail/jupiter/styles/fonts.min.css 1 1
https://webmail.nudhamcapital.co.uk/cPanel_magic_revision_1731554184/webmail/jupiter/styles/preload_styles.min.css 1 1
http://webmail.nudhamcapital.co.uk/sitemap.xml 1 1
http://cpanel.nudhamcapital.co.uk 1 1
https://webmail.nudhamcapital.co.uk/cpsess5481122181/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css 0 1
https://webmail.nudhamcapital.co.uk/cPanel_magic_revision_1723746063/unprotected/cpanel/style_v2_optimized.css 0 18
https://cpanel.nudhamcapital.co.uk/js/twint_ch.js 0 3
https://webmail.nudhamcapital.co.uk/cpsess2351410700/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css 0 1
https://webmail.nudhamcapital.co.uk/cpsess6835307396/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css 0 1
https://mail.nudhamcapital.co.uk 0 1
https://webmail.nudhamcapital.co.uk/cpsess5481122181/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.nudhamcapital.co.uk/cpsess6835307396/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.nudhamcapital.co.uk/cpsess9142638877/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.nudhamcapital.co.uk/cpsess2351410700/3rdparty/roundcube/skins/elastic/watermark.html 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
500 16 0
401 7 86690
204 6 0
404 2227 2785977
302 14 5466
206 28 4176869
308 5 492
403 43 52179
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 338
/shop/wp-admin/install.php 3 -
/js/plugins/gsap.js 10 -
/new/wp-admin/install.php 3 -
/old/wp-admin/setup-config.php 3 -
/.aws/credentials 5 -
/new/.env.staging 1 -
/.docker/.env 1 -
/website/.env 1 -
/server_info.php 2 -
/assets/js/plugins/t.params.url 7 -
/.envs 1 -
/.env.backup 1 -
/server/config/database.js 1 -
/user/config/config.js 1 -
/awstats/.env 1 -
/node/.env_example 1 -
/env 1 -
/debug/default/view 2 -
/wp-login.php 8 http://nudhamcapital.co.uk/wp-login.php
/symfony/public/_profiler/phpinfo 1 -
/config.json 4 -
/getcpuutil.php-bakworking 1 -
/apple-touch-icon-precomposed.png 2 -
/install/index.php 1 -
/apple-touch-icon.png 2 -
/application/config/constants.php 1 -
/old/.env 1 -
/configs/routes-4aug.js 1 -
/docker/app/.env 1 -
/new/wp-admin/setup-config.php 3 -
/shared/config/config.js 1 -
/application.properties 1 -
/blog/wp-admin/install.php 3 -
/:8000/.env 1 -
/s3.js 1 -
//shop/wp-includes/wlwmanifest.xml 11 -
/.vscode/sftp.json 3 -
/.env.production 3 -
/www/.env 1 -
/config/config.json 2 -
/dev/.env 2 -
/lara/info.php 1 -
/main.yml 1 -
/admin/env 1 -
/api/config.js 2 -
/sitemap.txt 3 -
/new 3 www.google.com
/util/login.aspx 1 -
/sitemaps.xml 3 -
/assets/admin/bower_components/jquery.filer/php/readme.txt 1 -
//wp2/wp-includes/wlwmanifest.xml 10 -
/js/plugins/jquery-3.7.1.min.js 10 -
/config.js 2 -
/.env.stage 2 -
/development/.env 2 -
/aws/credentials 1 -
/wp-config.php.bak 2 -
/wp-config.php 1 -
/:443/.env 1 -
/wp-config.php.old 1 -
/.AWS_/credentials 1 -
//feed/ 1 -
/message-api/actuator/env 1 -
/apis/config/config.js 1 -
/backend/.env 5 -
//wp/wp-includes/wlwmanifest.xml 11 -
/system/storage/logs/opayo.log 1 -
/php-info.php 1 -
/sftp-config.json 3 -
//web/wp-includes/wlwmanifest.xml 11 -
/my_env/newsletter.py 1 -
/js/plugins/scrolltigger.js 10 -
/user/register 1 -
/config/local.yml 1 -
/config.env 2 -
/infos/ 2 -
/shared/.env 1 -
/phpinfo.php 3 -
/mail 1 www.google.com
/old_phpinfo.php 1 -
/ads.txt 6 -
/backend/config/development.yml 1 -
/wp/wp-admin/setup-config.php 3 -
/.well-known/traffic-advice 1 -
/settings.py 1 -
//2019/wp-includes/wlwmanifest.xml 11 -
/shop/wp-admin/setup-config.php 3 -
/xampp/.env 1 -
/.env.docker.dev 1 -
/Lara/.env 1 -
/backend/config/settings.yml 1 -
/sms.py 1 -
/main/.env 1 -
/.vscode/.env 1 -
/.env.project 1 -
/assets/js/$%7Bsrc%7D 8 -
/_profiler/phpinfo/phpinfo.php 1 -
/info.php 3 -
/configs/routes.js 1 -
/_profiler/phpinfo.php 1 -
/controller/api/post.js 1 -
/helpers/utility.js 1 -
/wp-admin/install.php 3 -
/old 3 www.google.com
/wp-content/ 3 -
/js/plugins/bootstrap.bundle.min.js 10 -
/gateway/env 1 -
/about:blank 2 -
/.env.config 1 -
/test.php 2 -
//media/wp-includes/wlwmanifest.xml 10 -
/server/s3.js 1 -
/demo/.env 2 -
/app/config/parameters.yml 1 -
/wp-includes/js/quicktags.js 4 -
/app_dev.php/_profiler/open 2 -
/nginx/.env 1 -
/.circleci/configs/development.yml 1 -
//cms/wp-includes/wlwmanifest.xml 11 -
/env/.env 1 -
/admin/config 1 -
/public/.env 2 -
/apple-touch-icon-120x120.png 1 -
/pinfo.php 3 -
/config/settings.json 1 -
/payload.php 1 -
/blog/wp-admin/setup-config.php 3 -
/js/.env 1 -
/api/config.env 2 -
/symfony/_profiler/phpinfo 1 -
/cron/.env 1 -
/new/.env 1 -
/actuator 1 -
/_profiler/phpinfo 3 -
/server/settings.py 1 -
/wp-includes/js/jquery/jquery.js 1 http://nudhamcapital.co.uk/wp-includes/js/jquery/jquery.js
/.env 18 -
/config/parameters.yml 1 -
/docker/.env 1 -
/index-2.html 14 -
/scripts/nodemailer.js 1 -
/llms.txt 1 -
/js/plugins/splittext.js 10 -
//wp1/wp-includes/wlwmanifest.xml 11 -
/:80/.env 1 -
/.env.sample 1 -
/_profiler/phpinfo/info.php 1 -
/:432/.env 1 -
/config.ini 1 -
/secured/phpinfo.php 1 -
/.envrc 1 -
/wordpress/wp-includes/css/dashicons.min.css 1 http://nudhamcapital.co.uk/wordpress/wp-includes/css/dashicons.min.css
/appsettings.Production.json 2 -
/api/objects/codes.php.save 1 -
/config/environments/database.rb 1 -
//site/wp-includes/wlwmanifest.xml 11 -
/admin/actuator/env 1 -
/config/constants.js 1 -
/test/wp-admin/setup-config.php 3 -
//wp-includes/ID3/license.txt 1 -
/apps/.env 2 -
/.env.example 6 -
//blog/wp-includes/wlwmanifest.xml 11 -
/phpinfo.php3 1 -
/api/shared/config/config.env 2 -
/wp/wp-admin/install.php 3 -
/mail/.env 1 -
/.env.dist 1 -
/:8080/.env 1 -
//sito/wp-includes/wlwmanifest.xml 10 -
/static/js/main.141b0494.js 1 -
/sitemap.xml.gz 2 -
/api/appsettings.Production.json 1 -
/aws-secret.yaml 1 -
/.env.save 1 -
/helper/EmailHelper.js 1 -
/.travis.yml 1 -
/api/actuator/env 1 -
/wp-admin/setup-config.php 631 -
/php_info.php 1 -
/blog 3 www.google.com
/laravel/core/.env 2 -
//2018/wp-includes/wlwmanifest.xml 10 -
/.env_sample 1 -
/assets/plugins/jquery.filer/php/readme.txt 1 -
/admin/appsettings.json 1 -
/login 1 -
/admin/server_info.php 2 -
/nudhamcapital 2 www.google.com
/vendor/.env 2 -
/actuator/env 1 -
/admin/.env 5 -
/media/system/js/core.js 3 http://nudhamcapital.co.uk/media/system/js/core.js
/.env.php 1 -
/new/.env.production 1 -
/robots.txt 125 -
/wordpress/wp-admin/install.php 3 -
/wordpress/wp-admin/setup-config.php 634 -
/info/ 2 -
/.wp-config.php.swp 1 -
/backend/config/default.yml 1 -
/service/email_service.py 1 -
/laravel/.env 2 -
/tool/view/phpinfo.view.php 1 -
/portal/.env 1 -
/.env.travis 1 -
/config/settings.py 1 -
/api/.env 4 -
/mailer/.env 1 -
/atom.xml 3 -
/js/plugins/swiper.min.js 10 -
/phpinfo.php4 1 -
/mytest/astech_robot.js 1 -
/test 3 www.google.com
/sitemap.xml 12 -
/node_modules/.env 1 -
/install.php 1 -
//test/wp-includes/wlwmanifest.xml 11 -
/sitemap_index.xml 3 -
/server-info 1 -
/site/.env 1 -
/static/js/2.ca066a4b.chunk.js 1 -
/env.backup 1 -
/app.py 1 -
/gateway/actuator/env 1 -
/admin/wp-config 1 -
/swagger.json 1 -
/karma.conf.json 1 -
/contact 1 -
/admin/controllers/partner.js 1 -
/swagger.js 1 -
/backup 3 www.google.com
/infos.php 1 -
/production/.env 1 -
/js 1 -
/api/shared/config/.env 2 -
/phpinfo.php5 1 -
/readme.html 1 -
/web/.env 1 -
/content/.env 1 -
/assets/js/plugins/e 7 -
/partner/config/config.js 1 -
/crm/.env 4 -
/assets/js/plugins/$%7Bl%7D 7 -
/prod/.env 2 -
/info 1 -
/index.php/phpinfo 1 -
/php.php 1 -
/plugins/jquery.filer/php/readme.txt 1 -
/user/controllers/index.js 1 -
/local/.env 2 -
/.env.prod 1 -
/conf/.env 1 -
/admin/controllers/merchant.js 1 -
/test/wp-admin/install.php 3 -
/co//installer.php 1 -
/api/config/config.yml 1 -
/static/js/main.e85f7a37.js 1 -
/config/application.yml 1 -
/apis/controllers/users.js 1 -
/.env.production.local 1 -
/wp 6 www.google.com
/kyc/.env 2 -
/_phpinfo.php 1 -
/my_env/palash.py 1 -
/lara/phpinfo.php 1 -
//news/wp-includes/wlwmanifest.xml 10 -
/magento_version 1 -
/core/.env 4 -
/js/main.js 11 -
/config.php 1 -
/assets/vendor/jquery.filer/php/readme.txt 1 -
//xmlrpc.php 11 -
/phpversion.php 1 -
/app.js 1 -
/temp 3 www.google.com
/server.js 1 -
/admin/app.js 1 -
/aws.yml 1 -
/dashboard/phpinfo.php 2 -
/config/storage.yml 1 -
/controllers/settings.js 1 -
/gatsby-config.js 1 -
/beta/.env 1 -
/cloud/Scraper.js 1 -
/license.txt 1 -
/admin/server.js 1 -
/config/app.php 1 -
//2020/wp-includes/wlwmanifest.xml 1 -
/api/env 1 -
//2021/wp-includes/wlwmanifest.xml 1 -
/old/wp-admin/install.php 3 -
/main.js 1 -
/storage/logs/laravel.log 2 -
/phpinfo 4 -
/jquery.filer/php/readme.txt 1 -
/new/.env.local 1 -
/wp-config.php-backup 1 -
/.env.old 1 -
/dev/phpinfo.php 1 -
/xampp/phpinfo.php 1 -
/config/aws.yml 2 -
/wordpress 6 www.google.com
/helper.js 1 -
/js/twint_ch.js 11 -
/api/shared/.env 2 -
/appsettings.json 5 -
/js/plugins/scrolltoplugins.js 10 -
/my_env/chakaash.py 1 -
/public/js/main.js 1 -
/credentials 2 -
//website/wp-includes/wlwmanifest.xml 10 -
/wp-config 1 -
/.env.docker 1 -
/favicon.png 2 -
/apple-touch-icon-120x120-precomposed.png 1 -
/server-info.php 1 -
/app_dev.php/_profiler/phpinfo 3 -
/wp-includes/css/dashicons.min.css 1 http://nudhamcapital.co.uk/wp-includes/css/dashicons.min.css
/configs/s3_config.json 1 -
/index.js 1 -
/api/appsettings.json 5 -
//wp-includes/wlwmanifest.xml 10 -
/.env.local 3 -
//wordpress/wp-includes/wlwmanifest.xml 11 -
/app/.env 4 -
/admincontrol/sys_phpinfo.php 1 -
/config/settings.local 1 -
/.aws/config 1 -
/symfony/public 1 -
//installer.php 1 -
/config/settings.prod 1 -
/.env.bak 2 -
/laravel/info.php 1 -
/api/shared/config.env 2 -
/application/.env 2 -
/controller/admin/post.js 1 -
/.txt 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 320
144.172.93.89 22548 22648 14380708 20250228235913
146.148.17.21 52 68 708418 20250214162742
91.219.212.89 43 120 1434933 20250210141407
194.50.16.252 21 21 244707 20250217192331
91.84.87.137 18 318 39867213 20250218204120
69.167.30.13 16 120 23788814 20250216042300
105.113.107.81 13 139 35803527 20250209164625
52.47.211.131 12 12 148405 20250223220006
91.219.212.93 12 37 354499 20250211143741
13.38.53.129 12 12 148362 20250225030853
13.37.106.78 12 12 148367 20250219054416
193.233.233.29 11 11 83512 20250218022751
66.249.70.37 10 10 64765 20250221224654
128.90.135.9 10 95 14443515 20250212160649
66.249.70.38 8 8 53572 20250221235154
43.251.164.17 8 40 1315636 20250226193405
